A plan for every size of workshop
Workshop runs the service department for bike shops, mobility retailers, jewellery repairers and other repair businesses, with plans priced by the size of your team. Prices include VAT, and annual billing saves 15%.
Bikebook
Get your shop found
Free
forever · no card, no catch
Listing on the Bikebook directory
Your services, prices & opening hours
Customer reviews & shop profile
Starter
One person, one location
£59.99/mo inc VAT
£49.99 ex VAT
1 location, 1 user
150 SMS credits a month
Every Workshop feature
Standard · most popular
Small teams
£89.99/mo inc VAT
£74.99 ex VAT
1 location, up to 4 users
250 SMS credits a month
Every Workshop feature
Premium
Busy departments
£144/mo inc VAT
£120 ex VAT
1 location, up to 10 users
400 SMS credits a month
Supplier stocklists & back orders
Enterprise
Groups & multi-store
Custom
negotiated per store
Multiple stores, 10+ users
Everything in Premium
Onboarding & data migration
£24 /mo inc VAT · £20 ex VAT
Add point-of-sale to any plan — till, receipts and stock in step with the workshop.
Coming soon
Hire management for shops that rent out a handful of bikes alongside servicing.
Coming soon
Full rental fleet management for hire-led businesses. Talk to us about early access.
All prices include VAT · ex-VAT shown beneath each plan · annual billing saves 15% · 28 days free to start, no card required
Compare plans
Every feature, tier by tier.
| Features | BikebookFree | Starter£59.99/mo inc | Standard£89.99/mo inc | Premium£144/mo inc | EnterpriseCustom |
|---|---|---|---|---|---|
| Team & scale | |||||
| Users | — | 1 | Up to 4 | Up to 10 | Custom |
| Locations | 1 | 1 | 1 | 1 | Multi-store |
| Get found | |||||
| Bikebook directory listing | |||||
| Run the workshop | |||||
| Online bookings & scheduling | — | ||||
| Job tracking & custom statuses | — | ||||
| Payments & invoicing | — | ||||
| Stock management | — | ||||
| Route planning | — | ||||
| Customer messaging | |||||
| Email updates | — | ||||
| SMS / WhatsApp credits a monthComing soon | — | 150 | 250 | 400 | Custom |
| Live customer tracker | — | ||||
| Integrations | |||||
| Payments: Zettle, SumUp & Stripe | — | ||||
| Xero accounting sync | — | ||||
| POS & ecommerce sync | — | ||||
| Supplier stocklists & back orders | — | — | — | ||
| Add-ons | |||||
| POS module (£24/mo inc) | — | Optional | Optional | Optional | Optional |
| Rental Lite / Unlimited | Coming soon | ||||
| Support | |||||
| Live chat & email support | |||||
| Onboarding & data migration | — | — | |||

